Growth of $10,000 as of 06/30/2024
Asset Classes as of 06/30/2024
Top 10 Holdings (69.54% of Total Assets) as of 06/30/2024
$26 M+
Current AUM as of 06/30/2024
Performance (Inception Date: June 10, 2019) |
2020 | 2021 | 2022 | 2023 | YTD | 1mo. | 3mo. | 1yr. | 3yr. | Since Inception (annualized) |
---|---|---|---|---|---|---|---|---|---|---|
Class I | 2.99% | 5.82% | -9.94% | -0.20% | -1.20% | 074% | 0.37% | 0.00% | -3.72% | 0.23% |
Bloomberg Aggregate Bond Treasury TR USD | 7.51% | -1.54% | -13.01% | 5.53% | -0.71% | 0.95% | 0.07% | 2.63% | -3.02% | -0.01% |
S&P 500 Total Return Index | 18.40% | 28.71% | -18.11% | 26.29% | 15.29% | 3.59% | 4.28% | 24.56% | 10.01% | 15.31% |
Wilshire Target Income 10-Year Treasury +2% Index SM | 3.75% | -0.77% |
Performance Disclosure
The net of fees performance data quoted here represents past performance, pulled on 06/30/2024. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Since Inception performance is annualized. Past performance is no guarantee of future results. For performance data current to the most recent month end, please call 866-987-0915.
Class I Share
Minimum Initial Investment | $250 |
Minimum Subsequent Investment | $250 |
Management Fees | 1.30% |
Distribution and Service (12b-1) Fees | None |
Shareholder Services Fee | 0.15% |
Other Expenses | 0.86% |
Acquired Fund Fees and Expenses | 0.30% |
Total Annual Fund Operating Expenses | 2.61% |
Fee Waiver and/or Expense Reimbursement | (0.17%) |
Total Annual Fund Operating Expenses After Fee Waiver and/or Expense Reimbursement | 2.44% |
* Expense ratios are based on the fund's Prospectus dated 04/30/2023