Growth of $10,000 as of 3/31/2023
Asset Classes as of 3/31/2023
Top 10 Holdings (69.88% of Total Assets) as of 3/31/2023
$48 M+
Current AUM as of 03/31/2023
Performance (Inception Date: June 10, 2019) |
2020 | 2021 | 2022 | YTD | 1mo. | 3mo. | 6mo. | 1yr. | 3yr. | Since Inception (annualized) |
---|---|---|---|---|---|---|---|---|---|---|
Class I | 2.99% | 5.82% | -9.94% | 0.70% | 0.12% | 0.70% | 2.63% | -3.71% | 4.11% | 0.86% |
Class A | 2.71% | 5.47% | -10.03% | 0.58% | 0.12% | 0.58% | 2.42% | -3.96% | 3.84% | 0.56% |
Wilshire Tar Inc 10-Yr TR+2% Plus TR USD | 3.75% | -0.77% | -13.02% | 2.74% | 0.21% | 2.74% | 7.33% | -6.67% | 0.06% | -0.94% |
US Fund Nontraditional Bond | 3.29% | 1.53% | -6.38% | 1.53% | 0.20% | 1.54% | 3.29% | -2.45% | 2.57% | 0.61% |
Wilshire Liquid Alternative TR USD | 3.19% | 4.72% | -5.62% | 1.20% | 0.10% | 1.20% | 3.00% | -2.68% | 4.09% | 1.56% |
Performance Disclosure
The performance data quoted here represents past performance, pulled on 03/31/2023. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Since Inception performance is annualized. Past performance is no guarantee of future results. For performance data current to the most recent month end, please call 866-987-0915.
Class I Share
Minimum Initial Investment | $250 |
Minimum Subsequent Investment | $250 |
Management Fees | 1.30% |
Distribution and Service (12b-1) Fees | None |
Shareholder Services Fee | 0.15% |
Other Expenses | 0.88% |
Acquired Fund Fees and Expenses | 0.31% |
Total Annual Fund Operating Expenses | 2.64% |
Fee Waiver and/or Expense Reimbursement | (0.41%) |
Total Annual Fund Operating Expenses After Fee Waiver and/or Expense Reimbursement | 2.23% |
Class A Share
Minimum Initial Investment | $250 |
Minimum Subsequent Investment | $250 |
Management Fees | 1.30% |
Distribution and Service (12b-1) Fees | 0.25% |
Shareholder Services Fee | 0.15% |
Other Expenses | 0.88% |
Acquired Fund Fees and Expenses | 0.31% |
Total Annual Fund Operating Expenses | 2.89% |
Fee Waiver and/or Expense Reimbursement | (0.41%) |
Total Annual Fund Operating Expenses After Fee Waiver and/or Expense Reimbursement | 2.48% |
* Expense ratios are based on the fund's Prospectus dated 04/30/2022