Growth of $10,000 as of 09/30/2024
Asset Classes as of 09/30/2024
Top 10 Holdings (79.21% of Total Assets) as of 09/30/2024
$41 M+
Current AUM as of 09/30/2024
Performance (Inception Date: August 23, 2021) |
8/23/2021 to 12/31/2021 |
2022 | 2023 | YTD | 1mo. | 3mo. | 6mo. | 1yr. | 3yr. | Since Inception (annualized) |
---|---|---|---|---|---|---|---|---|---|---|
Class I | 1.80% | -21.36% | 18.50% | 16.40% | 1.13% | 2.68% | 7.85% | 27.31% | 5.03% | 3.24% |
S&P Target Risk Growth TR USD | 2.00% | -15.27% | 15.38% | 12.81% | 1.83% | 6.02% | 7.72% | 23.31% | 4.73% | 3.86% |
S&P 500 Total Return Index | 6.91% | -18.11% | 26.29% | 22.08% | 2.14% | 5.89% | 10.42% | 36.35% | 11.91% | 10.13% |
Performance Disclosure
The net of fees performance data quoted here represents past performance, pulled on 09/30/2024. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Since Inception performance is annualized. Past performance is no guarantee of future results. For performance data current to the most recent month end, please call 866-987-0915.
Class I Share
Minimum Initial Investment | $250 |
Minimum Subsequent Investment | $250 |
Management Fees | 1.30% |
Distribution and Service (12b-1) Fees | None |
Shareholder Services Fee⁽²⁾: | 0.15% |
Other Expenses | 0.48% |
Acquired Fund Fees and Expenses | 0.26% |
Total Annual Fund Operating Expenses | 2.19% |
* Expense ratios are based on the fund's Prospectus dated 04/30/2022