Growth of $10,000 as of 09/30/2024
Asset Classes as of 09/30/2024
Top Holdings (86.71% of Total Assets) as of 09/30/2024
$55 M+
Current AUM as of 09/30/2024
Performance (Inception Date: May 18, 2020) |
05/18/2020 to 12/31/2020 |
2021 | 2022 | 2023 | YTD | 1mo. | 6mo. | 1yr. | 3yr. | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
Class I | 18.13% | 11.02% | -25.15% | 23.25% | 18.18% | 1.70% | 0.56% | 28.19% | 6.04% | 8.52% |
S&P 500 TR USD | 28.51% | 28.71% | -18.11% | 26.29% | 22.08% | 2.14% | 5.89% | 36.35% | 11.91% | 18.34% |
Wilshire Liquid Alternative Index SM | 9.30% | 4.72% | -5.62% | 6.19% | 6.32% | 0.93% | 2.56% | 10.18% | 2.35% | 4.65% |
Morningstar Mod Agg Tgt Risk TR USD | 32.49% | 17.30% | -15.93% | 18.30% | 15.19% | 2.34% | 7.81% | 28.02% | 6.47% | 10.10% |
Performance Disclosure
The net of fees performance data quoted here represents past performance, pulled on 09/30/2024. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Since Inception performance is annualized. Past performance is no guarantee of future results. For performance data current to the most recent month end, please call 866-987-0915.
Class I Share
Minimum Initial Investment | $250 |
Minimum Subsequent Investment | $250 |
Management Fees | 1.30% |
Distribution and Service (12b-1) Fees | None |
Shareholder Services Fee⁽²⁾: | 0.15% |
Other Expenses | 0.68% |
Acquired Fund Fees and Expenses | 0.46% |
Total Annual Fund Operating Expenses | 2.59% |
* Expense ratios are based on the fund's Prospectus dated 04/30/2023