Growth of $10,000 as of 06/30/2023
Asset Classes as of 06/30/2023
Top Holdings (87.22% of Total Assets) as of 06/30/2023
$32 M+
Current AUM as of 06/30/2023
Performance (Inception Date: May 18, 2020) |
05/18/2020 to 12/31/2020 |
2021 | 2022 | YTD | 1mo. | 3mo. | 6mo. | 1yr. | 3yr. | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
Class I | 18.13% | 11.02% | -25.15% | 18.89% | 6.14% | 12.23% | 18.89% | 14.55% | 5.01% | 5.03% |
S&P 500 TR USD | 14.99% | 12.55% | -8.35% | 16.89% | 5.98% | 10.32% | 16.89% | 19.59% | 14.60% | 15.88% |
US Fund Long-Short Equity | 28.51% | 28.71% | -18.11% | 4.90% | 3.65% | 3.13% | 4.90% | 6.46% | 6.64% | 7.35% |
Performance Disclosure
The performance data quoted here represents past performance, pulled on 06/30/2023. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Since Inception performance is annualized. Past performance is no guarantee of future results. For performance data current to the most recent month end, please call 866-987-0915.
Class I Share
Minimum Initial Investment | $250 |
Minimum Subsequent Investment | $250 |
Management Fees | 1.30% |
Distribution and Service (12b-1) Fees | None |
Shareholder Services Fee⁽²⁾: | 0.15% |
Other Expenses | 0.68% |
Acquired Fund Fees and Expenses | 0.46% |
Total Annual Fund Operating Expenses | 2.59% |
* Expense ratios are based on the fund's Prospectus dated 04/30/2023