Growth of $10,000 as of 06/30/2024
Asset Classes as of 06/30/2024
Top 10 Holdings (52.96% of Total Assets) as of 06/30/2024
$33 M+
Current AUM as of 06/30/2024
Performance (Inception Date: June 10, 2019) |
2020 | 2021 | 2022 | 2023 | YTD | 1mo. | 3mo. | 1yr. | 3yr. | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
Class I | 7.87% | 16.18% | -24.14% | 19.64% | 13.35% | 3.89% | 4.58% | 19.12% | 3.48% | 5.94% |
Wilshire Liquid Alternative TR USD | 3.19% | 4.72% | -5.62% | 4.42% | 3.67% | 0.30% | 0.49% | 7.30% | 1.37% | 2.87% |
Morningstar Mod Agg Tgt Risk TR USD | 13.51% | 14.04% | -15.48% | 15.98% | 5.71% | 0.83% | 0.28% | 12.92% | 2.35%% | 7.93% |
Performance Disclosure
The net of fees performance data quoted here represents past performance, pulled on 06/30/2024. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Since Inception performance is annualized. Past performance is no guarantee of future results. For performance data current to the most recent month end, please call 866-987-0915.
Class I Share
Minimum Initial Investment | $250 |
Minimum Subsequent Investment | $250 |
Management Fees | 1.30% |
Distribution and Service (12b-1) Fees | None |
Shareholder Services Fee | 0.15% |
Other Expenses | 0.62% |
Acquired Fund Fees and Expenses | 0.30% |
Total Annual Fund Operating Expenses | 2.37% |
* Expense ratios are based on the fund's Prospectus dated 04/30/2023